| Frequency Response | โ20000 Hz |
|---|---|
| Sensitivity | โ102 dB |
| Headphones Jack | โUSB |
| Model Name | โTune 520BT |
| Connectivity Technology | โWireless |
| Wireless Communication Technology | โBluetooth |
| Included Components | โ1 x JBL Tune 520BT headphones 1 x USB-C Charging Cable 1 x Warranty |
| Age Range (Description) | โAdult |
| Material | โPlastic |
| Specific Uses For Product | โGaming, Music, Travel |
| Charging Time | โ57 Hours |
| Recommended Uses For Product | โListen to music, call, play |
| Compatible Devices | โCellphones, Laptops, Tablets |
| Control Type | โVoice Control |
| Cable Feature | โWithout Cable |
| Item Weight | โ0.37 Kilograms |
| Water Resistance Level | โWater Resistant |
| Net Quantity | โ1 Count |
| Style | โTune520BT |
| Control Method | โTouch |
| Number of Items | โ1 |
| Battery Life | โ57 Hours |
| Audio Driver Type | โDynamic Driver |
| Bluetooth Version | โ5.3 |
| Audio Driver Size | โ33 Millimetres |
| Earpiece Shape | โCircle |
| Hardware Interface | โBluetooth |
| Supports Bluetooth Technology | โYes |
| Special Feature | โFoldable |
| Manufacturer | โHarman International Industries, Inc, 8500, Balboa Blvd, Northridge, CA 91329,USA, JBL |
| Model | โJBL-AURTUNE520BTBK |
| Model Year | โ2023 |
| Product Dimensions | โ26 x 23 x 26.5 cm; 370 g |
| Batteries | โ1 Lithium Ion batteries required. (included) |
| Item model number | โJBL-AURTUNE520BTBK |
| Hardware Platform | โSmartphone |
| Special Features | โFoldable |
| Microphone format | โwith microphone |
| Voltage | โ3.7 Volts |
| Power Source | โBattery-Powered |
| Batteries Included | โYes |
| Batteries Required | โNo |
| Battery cell composition | โLithium Ion |
| Cable feature | โWithout Cable |
| Does it contain liquid? | โNo |
| Includes Rechargeable Battery | โYes |
| Manufacturer | โJBL |
| Country of Origin | โIndia |
| Item Weight | โ370 g |
| Date First Available | 24 May 2023 |
|---|---|
| Packer | Harman International (India) Pvt Ltd, Salarpuria Sattva Knowledge Court, Office-1, Wing โAโ & โBโ 6th floor, Plot No. 9, Phase I , Doddenakkundi Industrial Area, Bearing Khata bearing Sl. No. 299 old No.62, situated at Survey No. 77, Doddenakkundi Village, K.R. Puram Hobli, Bangalore East Taluk, Bangalore -560048, Karnataka. |
| Importer | Harman International (India) Pvt Ltd, Salarpuria Sattva Knowledge Court, Office-1, Wing โAโ & โBโ 6th floor, Plot No. 9, Phase I , Doddenakkundi Industrial Area, Bearing Khata bearing Sl. No. 299 old No.62, situated at Survey No. 77, Doddenakkundi Village, K.R. Puram Hobli, Bangalore East Taluk, Bangalore -560048, Karnataka. |








