| Brand | TEMPT |
|---|---|
| Manufacturer | Tempt Smart Pvt. Ltd. |
| Product Dimensions | 4.9 x 4.4 x 1.44 cm; 75 g |
| Memory Storage Capacity | 5 MB |
| Operating System | Android,Ios |
| Resolution | 360 x 360 |
| Compatible Devices | Smartphone, Tablet |
| Special Features | SpO2 measurement |
| Mounting Hardware | Watch, Strap, User Manual, Warranty Card |
| Number of items | 1 |
| Display Technology | LCD |
| Standing screen display size | 2.01 Inches |
| Display Type | OLED |
| Wattage | 15 Watts |
| Battery Average Life | 9 Days |
| Batteries Included | Yes |
| Batteries Required | No |
| Battery Capacity | 250 Milliamp Hours |
| Wireless Type | Bluetooth |
| Connector Type | Bluetooth |
| Device interface - primary | Microphone |
| Manufacturer | Tempt Smart Pvt. Ltd. |
| Country of Origin | China |
| Item Weight | 75 g |
72% Off
TEMPT Verge Pro Smart Watch
Rs.2,499 M.R.P:(Inclusive of all taxes)
You save ₹6500
Quantity:
-
+
Bluetooth Calling, Always On Display, Wireless Charging Full Touch Display, 600 NITS, Digital Crown, Metal Frame, 100+ Watch Faces, SpO2
