Headphones Jack | USB |
---|---|
Model Name | WH-CH520 |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Included Components | Headband |
Age Range (Description) | Adult |
Material | Plastic |
Specific Uses For Product | Dry Sanding, Personal, Business, Amateur |
Charging Time | 3 Hours |
Recommended Uses For Product | Entertainment, Calling, Gaming, Outdoor, Recording, Exercising, Running, Audio Monitoring, Travelling, Listening Music |
Compatible Devices | All Bluetooth Devices, Laptops, Mobile Phones, Tablets, PC, Smart TVs, iOS, Android |
Theme | Fantasy |
Control Type | Voice Control, Google Assistant, Siri, Volume Control |
Cable Feature | Without Cable |
Item Weight | 147 Grams |
Water Resistance Level | Water Repellent |
Net Quantity | 1 Count |
Style | Classic |
Control Method | Voice |
Number of Items | 1 |
Controller Type | AMAZON ALEXA, BIXBY, BUTTON, CORTANA, GOOGLE ASSISTANT, SIRI |
Battery Life | 50 Hours |
Bluetooth Range | 10 Metres |
Bluetooth Version | 5.2 |
Audio Driver Size | 12 Millimetres |
Earpiece Shape | Circle |
Is Electric | Yes |
UPC | 027242925465 |
Manufacturer | Sony, 1-7-1 Konan Minato-ku, Tokyo, 108-0075 Japan |
Model | WHCH520/W |
Model Year | 2023 |
Product Dimensions | 17.39 x 4.48 x 19.72 cm; 147 g |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | WHCH520/W |
Hardware Platform | Smartphone |
Special Features | MULTIPOINT PAIRING |
Microphone format | Built-In |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Ion |
Cable feature | Without Cable |
Does it contain liquid? | No |
Includes Rechargeable Battery | Yes |
Manufacturer | Sony |
Country of Origin | Vietnam |
Item Weight | 147 g |
17% Off
Sony WH-CH520, Wireless On-Ear Bluetooth Headphones
Rs.4,990 M.R.P:
You save ₹1000
Color :
Quantity:
-
+
with Mic, Upto 50 Hours Playtime, DSEE Upscale, Multipoint Connectivity/Dual Pairing,Voice Assistant App Support for Mobile Phones