Frequency Response | 20000 Hz |
---|---|
Model Name | WF-C510 |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Included Components | Charging Case, Reference Guide, Silicon Rubber earbuds |
Age Range (Description) | All |
Material | Plastic |
Specific Uses For Product | Travel, Professional, Entertainment |
Compatible Devices | iPhone, Laptops, Smartphone, Android |
Control Type | Button Control |
Cable Feature | Without Cable |
Item Weight | 31 Grams |
Water Resistance Level | Water Resistant |
Package Type | Plastic free package |
Net Quantity | 1 Piece |
Control Method | Touch |
Number of Items | 1 |
Controller Type | Button |
Battery Life | 22 Hours |
Bluetooth Range | 10 Metres |
Bluetooth Version | 5.3 |
Carrying Case Battery Average Life | 11 Hours |
Carrying Case Battery Charging Time | 3 Hours |
Carrying Case Color | Yellow |
Audio Driver Size | 6 Millimetres |
Earpiece Shape | Bud |
Is Autographed | No |
Is Electric | No |
Number of USB 2 Ports | 1 |
UPC | 027242930407 |
Manufacturer | Sony, Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan |
Model | WFC510/Y5 |
Product Dimensions | 9.91 x 5.38 x 7.87 cm; 31 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | WFC510/Y5 |
Special Features | Sweatproof, Lightweight, Multipoint Pairing, Fast Charging |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Ion |
Cable feature | Without Cable |
Maximum Operating Distance | 10 Metres |
Form Factor | In ear, In Ear |
Does it contain liquid? | No |
Includes Rechargeable Battery | Yes |
Manufacturer | Sony |
Country of Origin | Vietnam |
Item Weight | 31 g |
48% Off
Sony WF-C510 Truly Wireless Bluetooth Earbuds with Mic, TWS, Up to 22 Hours Battery, Ambient Sound Mode, Small and Comfortable, IPX4- Yellow
Rs.4,690 M.R.P:
You save ₹4300
Color :
Quantity:
-
+
with Mic, TWS, Up to 22 Hours Battery, Ambient Sound Mode, Small and Comfortable, IPX4- Yellow