| Noise Control | Adaptive Noise Cancellation |
|---|---|
| Frequency Response | 40000 Hz |
| Sensitivity | 102 dB |
| Headphones Jack | 3.5 mm Jack |
| Model Name | WH-1000XM5 |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Carring Case, Connection Cable, USB C-Type cable, Reference Guide |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | Travel, Entertainment, Fitness |
| Compatible Devices | Iphone, Laptops, Smartphone |
| Control Type | Voice Control |
| Cable Feature | Without Cable |
| Item Weight | 250 Grams |
| Net Quantity | 250 Grams |
| Control Method | App |
| Number of Items | 1 |
| Controller Type | AMAZON ALEXA, BUTTON, GOOGLE ASSISTANT, SIRI |
| Battery Life | 40 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.2 |
| Carrying Case Length | 21 Centimetres |
| Carrying Case Width | 7 Centimetres |
| Carrying Case Height | 27 Centimetres |
| Carrying Case Weight | 0.78 Kilograms |
| Audio Driver Size | 30 Millimetres |
| Earpiece Shape | Oval |
| Manufacturer | Sony, Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan |
| Model | WH-1000XM5 |
| Product Dimensions | 20 x 6 x 26 cm; 250 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | WH-1000XM5 |
| Special Features | Surround Sound, Noise Cancellation, Built-In Voice Assistant, Fast Charging, Touch Control |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Ion |
| Cable feature | Without Cable |
| Form Factor | Over Ear, Over ear |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Sony |
| Country of Origin | Malaysia |
| Item Weight | 250 g |
14% Off
Sony New WH-1000XM5 Best Active Noise Cancelling Wireless Bluetooth Over Ear Headphones
Rs.29,990 M.R.P:(Inclusive of all taxes)
You save ₹5000
Color :
Quantity:
-
+
with Mic for Clear Calling, up to 40 Hours Battery
