| Speaker Type | Portable Speaker |
|---|---|
| Special Feature | Bass Boost, Portable, Waterproof, Dustproof |
| Recommended Uses For Product | For Smartphones or Tablets, For Music Players |
| Compatible Devices | Laptop, Tablet, Smartphone |
| Net Quantity | 1 Count |
| Surround Sound Channel Configuration | 2.0 |
| Colour | Black / White |
| Battery Life | 24 Hours |
| Included Components | Warranty Card, Power Cable, Quick Start Guide |
| Product Dimensions | 12.5D x 32W x 14.4H Centimeters |
| Item Weight | 3.32 kg |
| Is Waterproof | True |
| Charging Time | 3.5 Hours |
| Number of Items | 1 |
| Control Method | Touch |
| Wireless Communication Technology | Bluetooth |
| Speaker Size | 12.6 Inches |
| Power Source | Battery Powered |
| Water Resistance Level | Water Resistant |
| Number of Batteries | 1 9V batteries required. (included) |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10.1 Metres |
| Connectivity Protocol | Bluetooth |
| Number of USB 2 Ports | 1 |
| Specific Uses For Product | Travel, Party |
| Manufacturer | Sony, Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan |
| Model | SRSULT50W.UC |
| Batteries | 1 9V batteries required. (included) |
| Item model number | SRSULT50W.UC |
| Special Features | Bass Boost, Portable, Waterproof, Dustproof |
| Speaker amplification type | Active |
| Speaker connectivity | Wireless |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Ion |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Sony |
| Country of Origin | Vietnam |
| Item Weight | 3 kg 320 g |
| Packer | Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan |
|---|---|
| Importer | Sony India Private Limited, A-18, Mohan Co-Operative Industrial Estate, Mathura Road, New Delhi 110044, India , Customer Care Number : 080 6500 6500, Email: sonyindia.care@ap.sony.com |
