Frequency Response | 8E+4 Hz |
---|---|
Headphones Jack | 3.5 mm Headphones Jack |
Model Name | Headphones |
Connectivity Technology | Wired |
Wireless Communication Technology | Wired |
Special Feature | Integrated Equalizer |
Included Components | Headband |
Age Range (Description) | Adult |
Material | Aluminium |
Specific Uses For Product | Studio Mixing & Mastering, Stereo & Spatial/Immersive Monitoring |
Recommended Uses For Product | Recording, Music |
Compatible Devices | sony |
Theme | music |
Control Type | Volume Control |
Cable Feature | Detachable |
Item Weight | 226 Grams |
Water Resistance Level | Not Water Resistant |
Frequency Range | 5Hz - 80,000 Hz |
Net Quantity | 226 Grams |
Style | Studio |
Control Method | Remote |
Number of Items | 1 |
Audio Driver Type | Dynamic Driver |
Carrying Case Weight | 226 Grams |
Carrying Case Material | Aluminum |
Carrying Case Color | Black |
Audio Driver Size | 40 Millimetres |
Earpiece Shape | Rounded |
Is Autographed | No |
UPC | 027242926585 |
Manufacturer | Sony, Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan |
Model | MDRMV1 |
Product Dimensions | 24.1 x 20.3 x 6.1 cm; 226 g |
Item model number | MDRMV1 |
Hardware Platform | Smartphone |
Special Features | Integrated Equalizer |
Batteries Included | No |
Batteries Required | No |
Cable feature | Detachable |
Manufacturer | Sony |
Country of Origin | Japan |
Item Weight | 226 g |
Warrenty - 1 year date of purchase warranty support compony wise