| Headphones Jack | 3.5 mm Jack |
|---|---|
| Model Name | WH |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Wireless Gaming Headset |
| Material | Plastic |
| Charging Time | 3 Hours |
| Compatible Devices | Laptops |
| Control Type | wireless |
| Cable Feature | Without Cable |
| Item Weight | 260 Grams |
| Net Quantity | 260 Grams |
| Style | INZONE H5/White |
| Number of Items | 1 |
| Battery Life | 28 Hours |
| Audio Driver Size | 12 Millimetres |
| Manufacturer | Sony, Sony Tokyo, 1-7-1 Konan Minato-ku, Tokyo, 108-0075 Japan |
| Model | WH-G500/BZ IN |
| Product Dimensions | 7.9 x 7.8 x 3.1 cm; 260 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | WH-G500/BZ IN |
| Special Features | Adjustable Headband |
| Microphone format | Boom |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Ion |
| Cable feature | Without Cable |
| Form Factor | Over ear |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Sony |
| Country of Origin | Vietnam |
| Item Weight | 260 g |
| Month & Year of Manufacture | November 2023 |
|---|---|
| Packer | Sony Corporation, 1-7-1, Konan, Minato-ku, Tokyo, 108-0075, Japan |
| Importer | Sony India Private Limited, A-18, Mohan Co-operative Industrial Estate, Mathura Road, New Delhi 110044, India , Toll Free: 1800-103-7799, Email: Sonyindia.care@ap.sony.com |
| Item Dimensions LxWxH | 7.9 x 7.8 x 3.1 Centimeters |
| Net Quantity | 260 Count |
| Generic Name | Gaming Headset |
