Noise Control | Adaptive Noise Cancellation |
---|---|
Headphones Jack | 3.5 mm Jack |
Model Name | Tour |
Connectivity Technology | Wireless, Bluetooth |
Wireless Communication Technology | Bluetooth |
Special Feature | True Adaptive Noise Cancelling with Smart Ambient; 4-mic superior calls with voice control; Smart Ambient technology; Smart Talk for seamless chats; Legendary Pro Sound; Immersive JBL Spatial Sound; Personi-Fi 2.0; Hands-free voice control; Fast Pair enabled by Google and Microsoft swift pair; Stay in control with the JBL Headphones app; Bluetooth 5.3 LE audio |
Included Components | 1 x JBL Tour One M2 Headphones; 1 x Carrying case; 1 x 3.5 mm audio cable; 1 x Flight adaptor; 1 x USB Type-C charging cable; 1 x Warranty / Warning (W / !); 1 x QSG / Safety Sheet (S / i) |
Age Range (Description) | Adult |
Material | Plastic |
Charging Time | 2 Hours |
Recommended Uses For Product | Cycling, Audio Monitoring, Calling, Recording, Gaming |
Compatible Devices | iPhone, Cellphones, Tablets, Desktops, Smart Phones, Laptops |
Theme | music |
Control Type | Media Control, Voice Control, Volume Control, Call Control |
Cable Feature | Without Cable |
Item Weight | 272 Grams |
Net Quantity | 1 Count |
Style | Tour One M2 |
Control Method | App |
Number of Items | 1 |
Battery Life | 50 Hours |
Bluetooth Range | 10 Metres |
Bluetooth Version | 5.3 |
Earpiece Shape | Circle |
Is Autographed | No |
Manufacturer | Harman International, Harman International Industries, Inc, 8500, Balboa Blvd, Northridge, CA 91329,USA |
Model | JBLTOURONEM2BLK |
Model Year | 2023 |
Product Dimensions | 22 x 11 x 16 cm; 272 g |
Batteries | 1 A batteries required. (included) |
Item model number | JBLTOURONEM2BLK |
Hardware Platform | Smartphone |
Special Features | True Adaptive Noise Cancelling with Smart Ambient; 4-mic superior calls with voice control; Smart Ambient technology; Smart Talk for seamless chats; Legendary Pro Sound; Immersive JBL Spatial Sound; Personi-Fi 2.0; Hands-free voice control; Fast Pair enabled by Google and Microsoft swift pair; Stay in control with the JBL Headphones app; Bluetooth 5.3 LE audio |
Microphone format | Built-In |
Microphone technology | Stereo |
Power Source | Battery-Powered |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Ion |
Data Transfer Rate | 48 Gigabits Per Second |
Cable feature | Without Cable |
Includes Rechargeable Battery | Yes |
Manufacturer | Harman International |
Country of Origin | China |
Item Weight | 272 g |
29% Off
JBL Tour One M2 Adaptive Noise Cancelling Over-Ear Headphones
Rs.24,990 M.R.P:
You save ₹10009
Quantity:
-
+
Spatial Sound, Smart Ambient, 50Hrs Playtime, BT 5.3 Le, Quick Charge, Multi Point Conectivity, Built-in Alexa, 2 Years Warranty (Black)