| Noise Control | Active Noise Cancellation |
|---|---|
| Headphones Jack | 3.5 mm Jack |
| Model Name | QUANTUM |
| Connectivity Technology | Wired |
| Included Components | JBL Quantum 100 headset, Removable Mic, Windshield foam for microphone, QSG / Warranty card / Safety sheet |
| Age Range (Description) | Adult |
| Material | Foam |
| Specific Uses For Product | Gaming |
| Charging Time | 2 Hours |
| Recommended Uses For Product | Gaming |
| Compatible Devices | PC gaming, Xbox, Playstation, Nintendo, Switch, Mobile, Mac, VR with Windows Sonic Spatial Sound, 3.5 mm Jack Devices |
| Theme | Video Game |
| Control Type | Touch Control, Volume Control |
| Cable Feature | Detachable |
| Item Weight | 220 Grams |
| Water Resistance Level | Waterproof |
| Frequency Range | 20Hz - 20kHz |
| Package Type | Standard Packaging |
| Net Quantity | 1 U |
| Style | Quantum 100 |
| Control Method | Touch |
| Number of Items | 1 |
| Cable Length | 1.24 Metres |
| Audio Driver Size | 4E+1 Millimetres |
| Earpiece Shape | Over Ear |
| Is Autographed | No |
| Is Electric | No |
| Series number | 100 |
| UPC | 050036369640 |
| Manufacturer | Harman International, HARMAN International Industries, Incorporated 8500 Balboa Boulevard, Northridge, CA 91329 USA |
| Form Factor | Over_ear |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | JBLQUANTUM100BLK |
| Hardware Platform | Laptop, PC, Gaming Console |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 4.9 Watt Hours |
| Lithium Battery Weight | 0.85 Grams |
| Number of Lithium Ion Cells | 2 |
| Number of Lithium Metal Cells | 1 |
| Manufacturer | Harman International |
| Country of Origin | China |
| Item Weight | 220 g |
| Month & Year of Manufacture | April 2020 |
|---|---|
| Manufacturer | Harman International, JBL |
| Packer | Harman International (India) Pvt Ltd, Salarpuria Sattva Knowledge Court, Office-1, Wing ‘A’ & ‘B’ 6th floor, Plot No. 9, Phase I , Doddenakkundi Industrial Area, Bearing Khata bearing Sl. No. 299 old No.62, situated at Survey No. 77, Doddenakkundi Village, K.R. Puram Hobli, Bangalore East Taluk, Bangalore -560048, Karnataka. |
| Importer | Harman International (India) Pvt Ltd, Salarpuria Sattva Knowledge Court, Office-1, Wing ‘A’ & ‘B’ 6th floor, Plot No. 9, Phase I , Doddenakkundi Industrial Area, Bearing Khata bearing Sl. No. 299 old No.62, situated at Survey No. 77, Doddenakkundi Village, K.R. Puram Hobli, Bangalore East Taluk, Bangalore -560048, Karnataka. |
| Item Dimensions LxWxH | 23 x 25 x 10 Centimeters |
| Net Quantity | 1 Count |
| Included Components | User Manual |
| Generic Name | Headphone |
