| Noise Control | Active Noise Cancellation |
|---|---|
| Headphones Jack | USB |
| Model Name | Live |
| Connectivity Technology | Bluetooth |
| Wireless Communication Technology | Bluetooth |
| Special Feature | True Adaptive Noise Cancelling with Smart Ambient, JBL Signature Sound, Touch & Voice control, Built-in Alexa & Google Assistant |
| Included Components | 1 x JBL Live Pro 2 earbuds, 1 x 3 sizes of ear tips, 1 x Type-C USB charging cable, 1 x Charging case, 1 x Warranty/Warning (W), 1 x Product QSG/Safety Sheet (S) |
| Age Range (Description) | Adult |
| Material | Plastic |
| Charging Time | 2 Hours |
| Recommended Uses For Product | Cycling, Motorcycling, Running, Exercising, Gaming |
| Compatible Devices | Cellphones |
| Theme | Fantasy |
| Control Type | Noise Control; Call Control; Media Control; Volume Control; Voice Control |
| Cable Feature | Without Cable |
| Item Weight | 60 Grams |
| Water Resistance Level | Water Resistant |
| Net Quantity | 1 Count |
| Style | Pro 2 |
| Control Method | App |
| Number of Items | 1 |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.2 |
| Earpiece Shape | Stick |
| Is Autographed | No |
| Is Electric | Yes |
| Manufacturer | Harman, Harman International Industries, Inc, 8500, Balboa Blvd, Northridge, CA 91329,USA |
| Model | JBLLIVEPRO2TWSBLK |
| Model Year | 2022 |
| Product Dimensions | 5.5 x 4.5 x 2.5 cm; 60 g |
| Batteries | 3 Lithium Ion batteries required. |
| Item model number | JBLLIVEPRO2TWSBLK |
| Operating System | android |
| Hardware Platform | Smartphone |
| Special Features | True Adaptive Noise Cancelling with Smart Ambient, JBL Signature Sound, Touch & Voice control, Built-in Alexa & Google Assistant |
| Microphone format | Built-In |
| Microphone technology | Stereo |
| Power Source | Battery-Powered |
| Batteries Included | No |
| Batteries Required | No |
| Battery cell composition | Lithium Ion |
| Cable feature | Without Cable |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Harman |
| Country of Origin | China |
| Item Weight | 60 g |
| Month & Year of Manufacture | July 2022 |
|---|---|
| Packer | Harman International (India) Pvt Ltd, Salarpuria Sattva Knowledge Court, Office-1, Wing ‘A’ & ‘B’ 6th floor, Plot No. 9, Phase I , Doddenakkundi Industrial Area, Bearing Khata bearing Sl. No. 299 old No.62, situated at Survey No. 77, Doddenakkundi Village, K.R. Puram Hobli, Bangalore East Taluk, Bangalore -560048, Karnataka. |
| Importer | Harman International (India) Pvt Ltd, Salarpuria Sattva Knowledge Court, Office-1, Wing ‘A’ & ‘B’ 6th floor, Plot No. 9, Phase I , Doddenakkundi Industrial Area, Bearing Khata bearing Sl. No. 299 old No.62, situated at Survey No. 77, Doddenakkundi Village, K.R. Puram Hobli, Bangalore East Taluk, Bangalore -560048, Karnataka. |
| Item Dimensions LxWxH | 5.5 x 4.5 x 2.5 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | TWS Earbuds |















