Model Name | Aura Studio |
---|---|
Speaker Type | Outdoor |
Special Feature | Wireless;Bluetooth |
Recommended Uses For Product | For Smartphones or Tablets |
Compatible Devices | Tablet, Home Theater, Smartphone |
Subwoofer Diameter | 12 Inches |
Net Quantity | 1 Pack |
Controller Type | Android |
Surround Sound Channel Configuration | 2 1 |
Colour | Black |
Included Components | 1x Harman Kardon Aura Studio 3, 1x Power cable, 1x Quick start guide, 1x Safety sheet, 1x Warranty card |
Product Dimensions | 23.2D x 23.2W x 28.4H Centimeters |
Age Range (Description) | Adult |
Item Weight | 3.6 Kilograms |
Is Waterproof | True |
Warranty Type | Limited |
Number of Items | 1 |
Control Method | Touch |
Wireless Communication Technology | Bluetooth |
Power Source | Battery Powered |
Tweeter Diameter | 1 Inches |
Water Resistance Level | Waterproof |
Number of Batteries | 1 Lithium Ion batteries required. |
Connectivity Protocol | Bluetooth |
Number of USB 2 Ports | 1 |
Manufacturer | Harman International Industries, Inc, Harman International (India) Pvt Ltd, Salarpuria Sattva Knowledge Court Office-1, Wing ‘A’ & ‘B’ 6th floor, Plot No. 9, Phase I , Doddenakkundi Industrial Area, Survey No. 77, K.R. Puram Hobli, Bangalore -560048,Karnataka |
Model | Aura Studio 3 |
Model Year | 2020 |
Batteries | 1 Lithium Ion batteries required. |
Item model number | Aura Studio 3 |
Special Features | Wireless;Bluetooth |
Audio input compatible with the item | Auxiliary |
Speaker amplification type | Active |
Speaker connectivity | Bluetooth |
Batteries Included | No |
Batteries Required | No |
Battery cell composition | Lithium Ion |
Maximum Operating Distance | 1 Feet |
Supports Bluetooth Technology | Yes |
Manufacturer | Harman International Industries, Inc |
Country of Origin | China |
Item Weight | 3 kg 600 g |
Warrenty - 1 year date of purchase warranty support compony wise