| Model Name | Ultra Open Earbuds |
|---|---|
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Charging Case, 2 Bose Ultra Open Earbuds,Charging Case,USB-C® (A to C) cable (12"),Safety sheet, USB-C® (A to C) cable (12"), Safety sheet |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | General Purpose |
| Charging Time | 1 Hours |
| Recommended Uses For Product | Listening to Music, Outdoor Activities, Exercising, On the Go Use |
| Compatible Devices | Cellphones |
| Control Type | Volume Control |
| Cable Feature | Without Cable |
| Item Weight | 57 g |
| Water Resistance Level | Water Resistant |
| Frequency Range | 20Hz - 20,000Hz |
| Net Quantity | 1 Count |
| Control Method | App |
| Number of Items | 1 |
| Controller Type | Bose App |
| Battery Life | 48 Hours |
| Bluetooth Range | 9 Metres |
| Bluetooth Version | 5.3 |
| Is Autographed | No |
| Is Electric | No |
| UPC | 017817854740 |
| Manufacturer | Bose, Bose, Bose Corporation India Pvt. Ltd. THE MOUNTAIN, FRAMINGHAM, MASSACHUSETTS 01701, UNITED STATES |
| Product Dimensions | 2.64 x 6.5 x 4.19 cm; 56.52 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 881046-0030 |
| Special features | WATER RESISTANCE WITH IPX4, Up to 48 hours of standby battery, 7.5 hours of play time (up to 4.5 hours with Immersive Audio), OpenAudio Technology |
| Other display features | CE |
| Form factor | Intra auricular |
| Manufacturer | Bose |
| Country of Origin | China |
| Item Weight | 56.5 g |
Bose Ultra Open Earbuds, Immersive Audio Open Ear Earbuds
Rs.25,900 M.R.P:(Inclusive of all taxes)
Color :
Quantity:
-
+
Clip on Earbuds, Running Earbuds with OpenAudio for Awareness, Up to 48 Hours of Battery Life, Moonstone Blue - Limited Edition Color
